Reference parameter of PCD and CBN cutting tools
| Turning and boring | ||||
| (Workpiece material) | Hardness HRC | Cutting speed V (m/min) | Cutting depth a (mm) | Feed rate f (mm/r) | 
| Aluminum alloy,copper and its alloy | 300-1000 | ≤10.0 | 0.05-0.5 | |
| Cemented tungsten carbide | About 70 | 10-30 | ≤2.0 | 0.1-0.2 | 
| Glass fiber, plastics | 100-600 | ≤5.0 | 0.05-0.5 | |
| Alumina ceramic | ≤60.0 | ≤0.25 | 0.025-0.12 | |
| Natural stone | 50-150 | ≤3.0 | 0.1-0.5 | |
| Silrubber | ≤125 | ≤1.5 | ≤0.25 | |
| Grey cast iron | HB220-280 | 500-800 | 0.1-2.0 | 0.1-0.4 | 
| NiCr cast iron | 58 | 50-70 | ≤2.5 | ≤0.3 | 
| Bearing steel | 60 | 100-500 | ≤2.5 | ≤0.25 | 
| High speed steel | 62 | 60-140 | ≤2.0 | ≤2.0 | 
| 80-120 | 0.01-0.5 | 0.05-0.2 | ||
| Cobalt alloy | 60 | 60-116 | 0.5 | 0.12 | 

